Skip navigation
Favorites
Sign up to follow your favorites on all your devices.
Sign up
NBCSports Header Logo
Team Pitching Stats
PITCHING
PlayerPlayer Name POSPlayer Positions GPGames Pitched In GSGames Started QSQuality Starts WWins LLosses SVSaves HLDHolds IPInnings Pitched HHits Allowed RRuns Allowed EREarned Runs Allowed HRHome Runs Allowed BBWalked Allowed KStrikeouts K/9Strikeouts per 9 Innings CGComplete Games SHOShutouts ERAEarned Run Average WHIPWalks and Hits Per Inning Pitched
J. Jose Lopez RP 1 0 0 0 0 0 0 2 3 1 1 0 1 2 0 0 0 4.50 2.00
Javy Guerra.jpg J. Javy Guerra RP 7 2 0 0 0 0 0 7 4 2 2 0 11 5 0 0 0 2.57 2.14
Taj-Bradley.jpg T. Taj Bradley SP 13 13 1 5 5 0 0 61.1 66 40 37 11 19 80 0 0 0 5.43 1.39
Cooper Criswell.jpg C. Cooper Criswell SP 6 0 0 1 1 0 0 21 24 12 12 3 8 22 0 0 0 5.14 1.52
Jake Diekman.jpg J. Jake Diekman RP 23 0 0 0 0 0 5 19.1 9 7 5 2 11 26 0 0 0 2.33 1.03
pete fairbanks rays.jpg P. Pete Fairbanks RP 19 0 0 0 2 9 1 17.1 9 4 3 1 8 17 0 0 0 1.56 0.98
josh fleming rays.jpg J. Josh Fleming SP 11 3 0 1 0 0 0 48.2 51 27 25 9 19 24 0 0 0 4.62 1.44
jalen beeks rays.jpg J. Jalen Beeks RP 27 7 0 2 3 1 2 37.1 36 26 26 4 19 40 0 0 0 6.27 1.47
Christian-Bethancourt.jpg C. Christian Bethancourt C 1 0 0 0 0 0 0 0.1 3 3 3 1 0 0 0 0 0 81.00 9.00
Trevor Kelley.jpg T. Trevor Kelley RP 9 3 0 0 1 0 1 13.1 12 6 6 3 4 8 0 0 0 4.05 1.20
J. Joe La Sorsa RP 2 0 0 0 0 0 0 4.1 3 1 1 0 3 3 0 0 0 2.08 1.38
drew rasmussen rays.jpg D. Drew Rasmussen SP 8 8 3 4 2 0 0 44.2 36 13 13 2 11 47 0 0 0 2.62 1.05
K. Kevin Kelly RP 35 0 0 4 1 1 7 40.2 32 12 12 0 10 34 0 0 0 2.66 1.03
9948.jpg C. Colin Poche RP 37 0 0 6 2 1 12 33 23 10 8 3 16 25 0 0 0 2.18 1.18
jeffrey springs rays.jpg J. Jeffrey Springs RP 3 3 2 2 0 0 0 16 4 1 1 1 4 24 0 0 0 0.56 0.50
jason adams rays.jpg J. Jason Adam RP 38 0 0 2 2 11 8 36.1 24 15 12 4 16 45 0 0 0 2.97 1.10
Eflin.jpg Z. Zach Eflin SP 16 16 10 9 4 0 0 97.1 82 35 35 10 15 100 0 0 0 3.24 1.00
shane mcclanahan rays.jpg S. Shane McClanahan SP 17 17 11 11 1 0 0 96 74 27 27 11 38 101 0 0 0 2.53 1.17
luis patino rays.jpg L. Luis Patino RP 2 0 0 0 0 0 0 4 5 4 4 2 2 5 0 0 0 9.00 1.75
Robert_Stephenson_HS.jpg R. Robert Stephenson RP, SP 15 0 0 1 0 0 2 13.1 9 6 6 2 5 18 0 0 0 4.05 1.05
Ryan_Thompson_RP.gif R. Ryan Thompson RP 18 0 0 1 2 0 4 17.2 14 13 12 2 7 12 0 0 0 6.11 1.19
Elvin Rodriguez Tigers_0.jpg E. Elvin Rodriguez SP 1 0 0 0 0 0 0 3.1 0 0 0 0 0 5 0 0 0 0.00 0.00
Shawn_Armstrong.jpg S. Shawn Armstrong RP 13 2 0 0 0 0 0 18.2 15 2 2 1 4 20 0 0 0 0.96 1.02
9680.jpg Y. Yonny Chirinos SP, RP 14 4 0 4 4 0 1 58 54 27 25 7 20 30 0 0 0 3.88 1.28
Cleavinger.jpg G. Garrett Cleavinger RP 15 0 0 1 0 0 0 12 6 5 4 2 6 14 0 0 0 3.00 1.00
CalvinFaucher.jpg C. Calvin Faucher RP 13 4 0 1 1 0 1 19 19 11 11 2 11 16 0 0 0 5.21 1.58
Tyler_Glasnow.jpg T. Tyler Glasnow SP, RP 8 8 1 2 3 0 0 41.2 35 20 19 7 16 64 0 0 0 4.10 1.22
Zack Littell Giants.jpg Z. Zack Littell RP, SP 11 2 0 0 1 0 0 14.1 18 8 8 3 2 16 0 0 0 5.02 1.40
Raley.jpg L. Luke Raley CF 2 0 0 0 0 0 0 2.2 11 9 9 2 0 1 0 0 0 30.38 4.13
Total 28 57 35 25 44 814.0 689 353 334 95 291 817 9 0 0 3.69 1.20
Team Batting Stats
BATTING
PlayerPlayer Name POSPlayer Position GGames Played ABAt-Bats HHits 2BDoubles 3BTriples HRHome Runs RBIRuns Batted In RRuns Scored BBWalks KStrikeouts HBPHit By Pitch SBStolen Bases CSCaught Stealing AVGBatting Average OBPOn-Base Percentage SLGSlugging OPSOn-Base Plus Slugging
Vidal_Brujan.jpg V. Vidal Brujan 2B, SS 23 54 11 2 0 0 5 9 2 14 1 2 1 .204 .246 .241 .486
brandon lowe rays.jpg B. Brandon Lowe 2B 55 187 39 7 1 9 31 26 27 68 0 4 0 .209 .307 .401 .708
randy arozena rays.jpg R. Randy Arozarena LF, RF 87 312 86 9 1 16 58 54 46 92 11 9 7 .276 .384 .465 .849
Christian-Bethancourt.jpg C. Christian Bethancourt C 58 192 44 12 0 7 21 28 6 53 0 0 0 .229 .250 .401 .651
wander franco rays.jpg W. Wander Franco SS, 3B 85 337 95 21 4 11 44 49 30 50 3 28 8 .282 .342 .466 .808
manuel margot rays.jpg M. Manuel Margot CF 69 212 52 13 1 3 26 29 15 39 3 7 2 .245 .300 .358 .659
josh lowe rays.jpg J. Josh Lowe RF, LF 74 257 71 18 0 12 48 36 16 75 0 19 2 .276 .318 .486 .804
harold ramirez rays.jpg H. Harold Ramirez RF 67 234 67 11 1 9 35 32 14 51 1 4 2 .286 .327 .457 .784
JonathanAranda.jpg J. Jonathan Aranda 2B 1 4 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 .000
yandy diaz rays.jpg Y. Yandy Diaz 3B, 1B 77 292 93 17 0 12 39 56 39 53 4 0 1 .318 .405 .500 .905
francisco majia rays.jpg F. Francisco Mejia C 44 136 29 10 0 3 13 19 6 37 1 0 1 .213 .248 .353 .601
Paredes.jpg I. Isaac Paredes SS 79 256 67 14 0 15 54 41 33 53 11 1 0 .262 .369 .492 .861
Raley.jpg L. Luke Raley CF 69 207 57 15 2 15 36 45 17 72 10 9 2 .275 .357 .585 .942
Siri.jpg J. Jose Siri CF 55 186 41 6 1 16 37 33 14 70 0 7 2 .220 .271 .522 .792
taylor walls rays.jpg T. Taylor Walls SS 73 226 47 10 2 7 26 39 33 65 1 20 1 .208 .312 .363 .674
Total 3092 799 165 13 135 473 496 298 794 46 110 29 .258 .330 .451 .782